Saturday, April 27, 2019

Intel 9th Gen Core Processors Announced For Desktops and Laptops: Features, Pricing

Intel’s launch of its 9th Gen CPU’s has been all over the place. While the chip maker already showcased its i9 9900K last year, most of the lower end CPUs part of this series had not been revealed. Well, the company has finally taken the wraps off the entire 9th Gen CPUs for both desktops and laptops.  The star of the show is, of course, the Intel Core i9 9900 CPUs that are capable of up to 5GHz boost clocks. Below are all the details for Intel’s 9th Gen Desktop and Mobile processors.

Intel 9th Gen Core Desktop CPUs: Price, Features

Intel has dubbed its 9th Gen Core CPU lineup as ‘Coffee Lake Refresh’. As the name suggests, it is a direct refresh of the 8th Gen Coffee Lake processors with minor upgrades such as better thermals, up to 8 cores, and integration of USB 3.1 Gen2 (10Gbps) and CNVi-enabled Wi-Fi on some of the higher end chips. The 9th Gen family further divides into six categories – Core i9, Core i7, Core i5, Core i3, Pentium Gold, and Celeron.

Below is a full list of all the Desktop CPUs part of this new lineup. You will note some new suffixed characters after the CPU model number. Keep in mind, the ones without any suffix are standard CPUs with Integrated Graphics, those that have ‘K’ attached are overclockable, ‘F’ stands for the absence of Integrated Graphics, and ‘T’ means that it is a low power chipset with only a 35W TDP.

CPU Cores/Threads Base
Freq
Turbo
Freq
L3 Cache DDR4 TDP Price
i9-9900 K 8C /16T 3.6 GHz 5.0 GHz 16 MB 2666 95 W $488
i9-9900 KF 8C /16T 3.6 GHz 5.0 GHz 16 MB 2666 95 W $488
i9-9900 8C /16T 3.1 GHz 4.9 / 5.0* 16 MB 2666 65 W $439
i9-9900 T 8C /16T 2.1 GHz 4.4 GHz 16 MB 2666 35 W $439
i7-9700 K 8C / 8T 3.6 GHz 4.9 GHz 12 MB 2666 95 W $374
i7-9700 KF 8C / 8T 3.6 GHz 4.9 GHz 12 MB 2666 95 W $374
i7-9700 8C / 8T 3.0 GHz 4.7 GHz 12 MB 2666 65 W $323
i7-9700 F 8C / 8T 3.0 GHz 4.7 GHz 12 MB 2666 65 W $323
i7-9700 T 8C / 8T 2.0 GHz 4.3 GHz 12 MB 2666 35 W $323
i5-9600 K 6C / 6T 3.7 GHz 4.6 GHz 9 MB 2666 65 W $262
i5-9600 KF 6C / 6T 3.7 GHz 4.6 GHz 9 MB 2666 65 W $262
i5-9600 6C / 6T 3.1 GHz 4.6 GHz 9 MB 2666 65 W $213
i5-9600 T 6C / 6T 2.3 GHz 3.9 GHz 9 MB 2666 35 W $213
i5-9500 6C / 6T 3.0 GHz 4.4 GHz 9 MB 2666 65 W $192
i5-9500 F 6C / 6T 3.0 GHz 4.4 GHz 9 MB 2666 65 W $192
i5-9500 T 6C / 6T 2.2 GHz 3.7 GHz 9 MB 2666 35 W $192
i5-9400 6C / 6T 2.9 GHz 4.1 GHz 9 MB 2666 65 W $182
i5-9400 F 6C / 6T 2.9 GHz 4.1 GHz 9 MB 2666 65 W $182
i5-9400 T 6C / 6T 1.8 GHz 3.4 GHz 9 MB 2666 35 W $182
i3-9350 KF 4C / 4T 4.0 GHz 4.6 GHz 8 MB 2400 91 W $173
i3-9320 4C / 4T 3.7 GHz 4.4 GHz 8 MB 2400 62 W $154
i3-9300 4C / 4T 3.7 GHz 4.3 GHz 8 MB 2400 62 W $143
i3-9300 T 4C / 4T 3.2 GHz 3.8 GHz 8 MB 2400 35 W $143
i3-9100 4C / 4T 3.6 GHz 4.2 GHz 6 MB 2400 65 W $122
i3-9100 F 4C / 4T 3.6 GHz 4.2 GHz 6 MB 2400 65 W $122
i3-9100 T 4C / 4T 3.1 GHz 3.7 GHz 6 MB 2400 35 W $122
G5620 2C / 4T 4.0 GHz 4 MB 2400 54 W $86
G5600 T 2C / 4T 3.3 GHz 4 MB 2400 35 W $75
G5420 2C / 4T 3.8 GHz 4 MB 2400 54W/58W $64
G5420 T 2C / 4T 3.2 GHz 4 MB 2400 35 W $64
G4950 2C / 2T 3.3 GHz 2 MB 2400 54 W $52
G4930 2C / 2T 3.2 GHz 2 MB 2400 54 W $42
G4930 T 2C / 2T 3.0 GHz 2 MB 2400 35 W $42

All the Core i9 CPUs offer 8 cores with hyperthreading. One thing to note here is that Intel has introduced a new tech in these CPUs called ‘Intel Thermal Velocity Boost’. It appears as if 5GHz Turbo Boost speeds will only be achievable when ITVB is enabled, which again is based on multiple factors. ITVB will kick in if CPU temp is maintained below 70 degrees and ‘turbo power budget is available’, and even then the high frequency is said to only be available in bursts.

Intel 9th Gen Core Mobile CPUs: Price, Features

Intel Core i9 Mobile Laptop CPU Lineup

Next, we have Intel’s 45W H-series processors designed for gaming laptops and workstations. At the very top, we have the Core i9 9980HK and Core i9 9980H. Both of these will again come with Intel’s Thermal Velocity Boost that is said to give them an additional 100Mhz if the hardware allows and thermals can be maintained. Another interesting aspect worth noting is that the Core i7-9750H, in particular, is said to support ‘Partial Overclocking’. This means the chipset could potentially be overclocked up to 5Ghz, but that depends on the OEM. Then there are the Two Core i3 CPUs that still offer hyperthreading even though their desktop counterparts do not.

The post Intel 9th Gen Core Processors Announced For Desktops and Laptops: Features, Pricing appeared first on MySmartPrice.



from MySmartPrice http://bit.ly/2Zz4Kkl

No comments:

Post a Comment