Bollywood had a great year in 2022. There were loads of movies released this year across a variety of themes. There’s something for everyone, from action to drama, romance, mystery, and thriller. Many movies deal with different themes as well. So which movie grossed the most amount of money in Bollywood this year? Read on and find out.
Overall Gross Bollywood Box Office Collection 2022
In terms of gross box office collection, RRR leads the pack, making over Rs 1000 Crores at the box office. SS Rajamouli had similar success with Baahubali, both the first and the second movies.
Released Date | Movie | Worldwide | Budget(in Rs Crores) |
18 Nov 2022 | Drishyam 2 | 95.69 | 50 |
11 Nov 2022 | Uunchai | 34.37 | 45 |
04 Nov 2022 | Phone Bhoot | 17.62 | 25 |
04 Nov 2022 | Mili | 3.82 | 10 |
25 Oct 2022 | Har Har Mahadev | 8.65 | 1 |
25 Oct 2022 | Ram Setu | 96.74 | 150 |
25 Oct 2022 | Thank God | 48.99 | 70 |
14 Oct 2022 | Doctor G | 44.01 | 25 |
14 Oct 2022 | Code Name: Tiranga | 1.07 | 1 |
07 Oct 2022 | Goodbye | 10.55 | 1 |
30 Sep 2022 | Vikram Vedha | 135.44 | 150 |
23 Sep 2022 | Prem Geet 3 | 4.84 | 1 |
23 Sep 2022 | Dhokha: Round D Corner | 4.4 | 20 |
23 Sep 2022 | Chup | 19 | 25 |
09 Sep 2022 | Brahmastra Part One: Shiva | 431 | 350 |
25 Aug 2022 | Liger | 56.18 | 125 |
19 Aug 2022 | Dobaaraa | 1.1 | 1 |
11 Aug 2022 | Raksha Bandhan | 68.38 | 70 |
11 Aug 2022 | Laal Singh Chaddha | 133.5 | 180 |
04 Aug 2022 | Bullet Train | 0.85 | 1 |
29 Jul 2022 | Ek Villain Returns | 60 | 72 |
22 Jul 2022 | Shamshera | 60.75 | 150 |
15 Jul 2022 | HIT – The First Case | 8 | 1 |
15 Jul 2022 | Shabaash Mithu | 1.4 | 1 |
08 Jul 2022 | Khuda Haafiz Chapter II | 15.4 | 1 |
01 Jul 2022 | Rocketry: The Nambi Effect | 45.25 | 1 |
01 Jul 2022 | Rashtra Kavach: OM | 4.8 | 1 |
24 Jun 2022 | JugJugg Jeeyo | 137.5 | 100 |
17 Jun 2022 | Nikamma | 0.8 | 1 |
10 Jun 2022 | Janhit Mein Jaari | 5.5 | 1 |
03 Jun 2022 | Samrat Prithviraj | 85 | 220 |
27 May 2022 | Anek | 9 | 1 |
20 May 2022 | Bhool Bhulaiyaa 2 | 265.5 | 80 |
13 May 2022 | Jayeshbhai Jordaar | 17.5 | 1 |
29 Apr 2022 | Heropanti 2 | 28 | 80 |
29 Apr 2022 | Runway 34 | 50.7 | 60 |
22 Apr 2022 | Jersey | 26 | 60 |
01 Apr 2022 | Attack – Part 1 | 22 | 55 |
18 Mar 2022 | Bachchhan Paandey | 70 | 165 |
11 Mar 2022 | The Kashmir Files | 341 | 20 |
04 Mar 2022 | Jhund | 23 | 1 |
25 Feb 2022 | Gangubai Kathiawadi | 211.5 | 180 |
11 Feb 2022 | Khiladi | 23.5 | 40 |
11 Feb 2022 | Badhaai Do | 23 | 30 |
Also Read: Tollywood Box Office Collection Report 2022
Opening Day Gross Bollywood Box Office Collection 2022
In terms of opening day gross box office collection, it is Brahmastra Part One: Shiva that has taken the top spot with a haul of Rs 32 Crores.
Movie | Opening Day (in RS Crores) |
Brahmastra Part One: Shiva | 32 |
Drishyam 2 | 15.38 |
Ram Setu | 15.2 |
Bhool Bhulaiyaa 2 | 14.11 |
Bachchhan Paandey | 13.25 |
Opening Week Gross Bollywood Box Office Collection 2022
Once again, in terms of opening week gross for Bollywood, it is Brahmastra Part One: Shiva that is the clear winner, having grossed 111.5 Crores.
Movie | Opening Week(in RS Crores) |
Brahmastra Part One: Shiva | 111.5 |
The Kashmir Files | 71.4 |
Drishyam 2 | 63.67 |
Ram Setu | 56.39 |
Bhool Bhulaiyaa 2 | 55.95 |
Top 20 Bollywood Movies Box Office Collection
In terms of gross worldwide box office collection, Dangal emerged the clear winner, having made Rs 2023 Crore from all over the world after its release.
Movie Name | Gross Worldwide Box Office Collection | Budget | Release Date |
Dangal | Rs 2023 Crore | Rs 70 Crore | 23 December 2016 |
Baahubali 2 | Rs 1810 Crore | Rs 250 Crore | 28 April 2017 |
KGF 2 | Rs 1231.6 Crore | Rs 100 Crore | 14 April 2022 |
RRR | Rs 1151 Crore | Rs 500 Crore | 24 March 2022 |
Bajrangi Bhaijaan | Rs 910 Crore | Rs 90 Crore | 17 July 2015 |
Secret Superstar | Rs 858 Crore | Rs 15 Crore | 19 October 2017 |
PK | Rs 743 Crore | Rs 85 Crore | 19 December 2014 |
2.0 | Rs 648 Crore | Rs 570 Crore | 29 November 2018 |
Sanju | Rs 585 Crore | Rs 96 Crore | 29 June 2018 |
Tiger Zinda Hai | Rs 561 Crore | Rs 75 Crore | 22 December 2017 |
Padmaavat | Rs 540 Crore | Rs 215 Crore | 25 January 2018 |
Dhoom 3 | Rs 529.97 Crore | Rs 100 Crore | 20 December 2013, |
War | Rs 451 Crore | Rs 150 Crore | 2 October 2019 |
Saaho | Rs 432 Crore | Rs 350 Crore | 30 August 2019 |
Brahmastra | Rs 429 Crore | Rs 410 Crore | 9 September 2022 |
Chennai Express | Rs 395 Crore | Rs 70 Crore | 8 August 2013 |
3 Idiots | Rs 392 Crore | Rs 55 Crore | 25 December 2009 |
Simmba | Rs 392 Crore | Rs 139 Crore | 28 December 2018 |
PRDP | Rs 376 Crore | Rs 90 Crore | 12 November 2015 |
Dilwale | Rs 372.51 Crore | Rs 135 Crore | 18 December 2015 |
Also Read: Upcoming Bollywood Movies on OTT with Release Dates
Opening Day Gross
Brahmastra: Part 1 made the most amount of money on its opening. A staggering Rs 75 Crores.
Movie Name | Opening Day Gross |
Dangal | Rs 29.8 Crore |
Bajrangi Bhaijaan | Rs 46.31 Crore |
Secret Superstar | Rs 4.80 Crore |
PK | Rs 26 Crore |
Sanju | Rs 34.75 Crore |
Tiger Zinda Hai | Rs 34.10 Crore |
Padmaavat | Rs19 Crore |
Dhoom 3 | Rs 30.9 Crore |
War | Rs 53.35 Crore |
Brahmastra: Part 1 | Rs 75 Crore |
Chennai Express | Rs 29 Crore |
3 Idiots | Rs 12.99 Crore |
Simmba | Rs 33.86 Crore |
PRDP | Rs 40.35 Crore |
Dilwale | Rs 40.35 Crore |
Opening Week Gross
In terms of opening week gross, it was Bajrangi Bhaijaan that set the record, having amassed Rs 333 Crore.
Movie Name | Opening Week Gross |
Dangal | Rs 197.54 Crore |
Baahubali 2 | Rs 185.3 Crore |
KGF 2 | Rs 195.71 Crore |
RRR | Rs 75.82 Crore |
Bajrangi Bhaijaan | Rs 333 Crore |
Secret Superstar | Rs 200 Crore |
PK | Rs 183.09 Crore |
2.0 | Rs 110 Crore |
Sanju | Rs 202.51 Crore |
Tiger Zinda Hai | Rs 206.04 Crore |
Padmaavat | Rs 166.50 Crore |
Dhoom 3 | Rs 188.99 Crore |
War | Rs 238.35 Crore |
Saaho | Rs 265.65 Crore |
Brahmastra | Rs 195.71 Crore |
Chennai Express | RS 156.70 Crore |
3 Idiots | Rs 79.07 Crore |
Simmba | Rs 150.81 Crore |
PRDP | Rs 172.82 Crore |
Dilwale | Rs 102.50 Crore |
FAQs
Which is the first 500 Crore movie in Bollywood?
Dangal is the first Bollywood movie that made 500 Crore at the box office.
Which is the first 300 Crore movie in Bollywood?
PK was the first to make 300 Crores at the Box Office.
Which is the first 100 Crore movie in Bollywood?
Hum Aapke Hain Kaun (1994) was Bollywood’s first 100 Crore movie.
Which movie is the highest collection in Bollywood 2022?
Brahmastra: Part 1 – Shiva is the highest-grossing Bollywood film of the year.
The post Bollywood Box Office Collection Report 2022: Brahmastra, The Kashmir Files, Gangubai Kathiyawadi Among Top Grossers appeared first on MySmartPrice.
from MySmartPrice https://ift.tt/hek8ABT
No comments:
Post a Comment