Call of Duty: Mobile is one of the most popular games on mobile currently. After India banned PUBG Mobile, Free Fire and Battlegrounds Mobile, COD Mobile is one of the remaining big games in India.
Call of Duty Mobile was launched with much fanfare and generated over $480 million in revenue and 270 million downloads in the first year. One of the important aspects of winning in COD Mobile is the selection of guns you use in the game. You must use the best guns to win multi-player and battle royale fights.
COD Mobile has 5 different types of guns: Assault Rifles, SMGs, Snipers, Shotguns and LMGs. This article will discuss the best guns in COD Mobile, arranged according to their type.
Also Read: COD Mobile Tips and Tricks: Best 7 Tips and Tricks for Call of Duty Mobile to Get More Kills
Best Assault Rifles in COD Mobile
KN-44
KN-44 is one of the best ARs in Call of Duty Mobile; it is a very powerful gun for all ranges. It has a high fire rate with moderate recoil. It has a low damage drop-off and recoil compared to other ARs in multiplayer mode. The recoil is mostly horizontal and is only noticeable for KN-44 after the first ten rounds. It has a magazine size of 30 rounds and starts in multiplayer with 30+120 ammunition, while on Battle Royale, it is 30+0.
KN-44 belongs to the S tier and is available after reaching player level 23 in CODM.
Also Read: Best Free Games For Android 2023: COD Mobile, Genshin Impact, Alto’s Odyssey, and More
Weapon Class | Assault Rifle |
Damage | 28-19 |
Damage Multipliers | Head: 1.3x Chest + Arms: 1.1xThe rest: 1x |
Fire Mode | Automatic |
Rate of Fire | 628 RPM |
Ammo Type (Battle Royale) | Heavy Ammo |
Magazine Size | 30 rounds (38 and 44 w/ ammunition attachments) |
Starting Ammunition | Multiplayer: 30+120 Battle Royale & Undead Siege: 30+0 |
Maximum Ammunition | Multiplayer: 30+240 Battle Royale: 30+400Undead Siege: 30+999 |
Reload Time | Tactical Reload: 1.75s Empty Reload: 2.5s |
Recoil | Moderate |
Penetration | Medium |
Unlocked | Level 23 |
Kilo 141
Kilo 141 is a very powerful AR with even more damage than KN-44. It features a headshot multiplier of 1.4x, which means it is a three-shot kill. It has comparatively high recoil, so recoil management is a must to use the gun effectively. The gun has very high mobility, making it very good if you like an aggressive run n gun style of attack. It is an SS-tier weapon, and to unlock Kilo 141 assault rifle, you need to unlock it in Kilo 141: Locked and Loaded seasonal event.
Weapon Class | Assault Rifle |
Fire Mode(s) | Automatic |
Magazine Size | 30 rounds (40, 50, and 100 with ammunition attachments) |
Starting Ammunition | Battle Royale: 30+0 |
Maximum Ammunition | Battle Royale: 30+400 |
Damage | Multiplayer & Battle Royale: 29-25-23-19 |
Damage Multipliers | 1.4x (Head), 1.0x (Everywhere else) |
Rate of Fire | 682 RPM/88 ms |
Range (explanation) | 16-23-28 (m) |
Recoil | Moderate |
Penetration | High Absolute (100 round mag + FMJ) |
Ammo Type (Battle Royale) | Heavy Ammo |
Cost (Zombies) | 3000 (Vending Machine) |
Best SMGs in COD Mobile
QQ9
Originally known as MP5 in other COD games, QQ9 is a very powerful SMG that comes with the ability to four-shot kill in a short distance, combined with its high fire rate, which makes it a very powerful SMG in COD Mobile. It has comparatively higher recoil than other SMGs but is very predictable, making it easier to handle.
Also Read: Top 10 World’s Best Game on Mobile: Call Of Duty: Mobile, Subway Surfers, Clash of Clans and More
QQ9 is available as common, rare and epic blueprints. However, legendary blueprints can be found only via airdrops.
Weapon Class | Submachine Gun |
Unlocked | Kill 30 enemies with an SMG while crouching to unlock |
Fire Mode(s) | Automatic |
Magazine Size | 30 rounds (45 with ammunition attachment) |
Starting Ammunition | Multiplayer: 30+120 Battle Royale: 30+0 |
Maximum Ammunition | Multiplayer: 30+240 Battle Royale: 30+400 |
Damage | Base: 25-23-17-15 10mm: 26-23-17-15 |
Damage Multipliers | Head & Chest: 1.2x Upper Arms: 1.1x Belly & Lower Arms: 1x Legs: 0.9x |
Rate of Fire | 833 RPM/72 ms (Base) 758 RPM/79.2 ms (10mm) |
Reload Time | Tactical Reload: 2.3s Empty Reload: 2.7s |
Range (explanation) | 10-15-20m |
Recoil | Moderate |
Penetration | Low |
Ammo Type (Battle Royale) | Light Ammo |
Cost (Zombies) | 3000 (Vending Machine) |
CBR4
CBR4 is a versatile SMG that’s very effective in both short and medium encounters. What makes it stand out is its high accuracy and low recoil. It has a comparatively high fire rate as well. The mobility isn’t as high as QQ9, but still better than some of its other counterparts. It deals damage of 24 with a head multiplier set at 1.35x.
It is an S-tier weapon, and you can unlock this gun by killing 30 enemies with a headshot with an SMG.
Weapon Class | Submachine Gun |
Unlocked | Headshot 30 enemies with an SMG to unlock |
Fire Mode(s) | Automatic |
Magazine Size | 50 rounds |
Starting Ammunition | Multiplayer: 50+200 Battle Royale: 50+0 |
Maximum Ammunition | Multiplayer: 50+400 Battle Royale: 50+400 |
Damage | 24-23-18-16 |
Damage Multipliers | Head: 1.35x Chest: 1.2x Upper Arms: 1.1x The rest: 1x |
Rate of Fire | 800 RPM |
Reload Time | Tactical Reload: 2.1s Empty Reload: 2.3s |
Range (explanation) | 11-17-25m |
Recoil | Moderate Low |
Penetration | Medium |
Ammo Type (Battle Royale) | Light Ammo |
Cost (Zombies) | 3000 (Vending Machine) |
Best Snipers in COD Mobile
DL Q33
You can’t go wrong with DL Q33! It is one of the best snipers in the game. It is a one-shot kill weapon in multiplayer and two shot kill in the battle royale. The gun has very high damage and great accuracy and is one of the best in long-range combat in CODM.
Weapon Class | Sniper Rifle |
Unlocked | At start |
Fire Mode(s) | Bolt-Action |
Magazine Size | 6 rounds (8 and 10 rounds with ammunition attachments) |
Starting Ammunition | Battle Royale & Undead Siege: 6+0 |
Maximum Ammunition | Battle Royale: 6+200 |
Damage | Multiplayer & Battle Royale: 90 Undead Siege: 1200 |
Damage Multipliers | 1.5×80 (upper body) 1×80 (below the belly) |
Rate of Fire | 46 RPM |
Reload Time | Base Mag: 3.1s (Tactical Reload) Base Mag: 3.4s (Full Reload) |
Range (explanation) | 0-1000 |
Recoil | Moderate |
Penetration | High |
Ammo Type (Battle Royale) | Sniper Ammo |
Cost (Zombies) | Undead Siege: Free (Ground-loot) 2500 (Vending Machine) |
ZRG 20mm
ZRG 20mm is another sniper that’s one of the best in the game. It is a one-shot kill weapon with slightly higher damage than DL Q33. It suffers moderate recoil, but that can be managed using attachments. This gun is unlocked in Battle Pass, even in the free version.
Weapon Class | Sniper Rifle |
Fire Mode(s) | Bolt-action |
Magazine Size | 5 rounds 7 rounds with Extended Mag A4 rounds with Anti-Vehicle Mag |
Damage | Multiplayer & Battle Royale: 90 |
Ammo Type | Sniper Ammo (Battle Royale) |
Reload Time | 1.93s |
Recoil | Moderate |
Penetration | High |
Ammo Type (Battle Royale) | Sniper Ammo |
Best Shotguns in COD Mobile
R9-0
The R9-0 shotgun is one of the best shotguns in CODM. It deals very high damage and has a good fire rate, high accuracy and low recoil. It can kill the enemy at close range with 1 shot. It can be unlocked after killing 15 enemies with a shotgun at a long distance.
Weapon Class | Shotgun |
Unlocked | Kill 15 enemies with a Shotgun at a long distance to unlock |
Fire Mode(s) | Double-Barrel Pump-Action |
Magazine Size | 14 shells
18 shells with ammunition attachment |
Starting Ammunition | Multiplayer: 14+56 Battle Royale: 14+0 |
Maximum Ammunition | Multiplayer: 14+112 Battle Royale: 14+200 |
Damage | 17-15-10 (x12) 113.34-70.01-40.83 (Slug) |
Damage Multipliers | Head: 1.2x The rest: 1x |
Rate of Fire | 300 RPM |
Burst Delay | 717ms |
Reload Time | Empty Reload: 6.9s Individual Reload: 0.4s/Shell |
Range | 3-14-45m (Base) |
Recoil | Moderate |
Penetration | Null |
Ammo Type | Shotgun Ammo (Battle Royale) |
Cost | 3000 (Vending Machine) |
KRM-262
KRM-262 is one of the best shotguns in COD Mobile. It is really a hybrid between semiautomatic and pump action shotgun, so it can outgun most other guns with its repeated shots. You need to reach player level 43 to unlock KRM-262.
Weapon Class | Shotgun |
Damage | 25-23-15-11 (x12) 110-108-100-96 (Slug) |
Damage Multipliers | Head: 1.2x
The rest: 1x |
Fire Mode | Pump-Action |
Rate of Fire | 55 RPM |
Ammo Type | Shotgun Ammo (Battle Royale) |
Magazine Size | Standard Barrel: 8 shells
10 shells with Tube Extension Extended Barrel: 10 shells 12 shells with Tube Extension Sawed-Off Barrel: 5 shells 7 shells with Tube Extension |
Starting Ammunition | Multiplayer: 8+32 Battle Royale & Undead Siege: 8+0 |
Maximum Ammunition | Multiplayer: 8+64 Battle Royale: 8+200 |
Reload Time | Empty Reload: 4.5s Individual Reload: 0.45s/Shell |
Range | 3-7-10-36 (m) (Base) |
Recoil | Low |
Penetration | Null |
Unlocked | Level 43 |
Rarity | Undead Siege: Legendary (Daytime Side Mission) |
Cost | Undead Siege: Free (Daytime Side Mission) 2500 (Vending Machine) |
Best LMGs in COD Mobile
Holger 26
Holder 26 is one of the best LMGs in COD Mobile. It can kill the enemy with 3 shots and has a good fire rate. It has recoil, but it’s mostly horizontal. It can be unlocked by completing either of these challenges:
- Kill 20 enemies with an assault rifle with five attachments.
- Kill 15 enemies via headshot using any LMG.
- Kill 30 enemies with any LMG with four attachments.
- Kill 30 enemies with any AR with any charm.
Weapon Class | Light Machine Gun |
Unlocked | Kill 30 enemies with an LMG while hip firing to unlock |
Fire Mode(s) | Automatic |
Magazine Size | 100 rounds 30 rounds with ammunition attachments35 rounds with ammunition attachments |
Starting Ammunition | Multiplayer: 100+400 Battle Royale: 100+0 |
Maximum Ammunition | Multiplayer: 100+800 Battle Royale: 100+400 |
Damage | 31-28-23-19 |
Damage Multipliers | Head: 1.2x The rest: 1x |
Rate of Fire | 706 RPM/85 ms |
Reload Time | Tactical Reload: 3.0s Empty Reload: 3.2s |
Range | 18-24-50m (explanation) |
Recoil | Moderate |
Penetration | High |
Ammo Type | Heavy Ammo (Battle Royale) |
Cost | 3000 (Vending Machine) |
RPD
RPD is one of the best LMGsin COD Mobile. It is a mid to long-range LMG and has very high damage in the long-range, and low damage at close range. The rate of fire is low, but that means you can manage the recoil pretty well. It is unlocked at the start.
Weapon Class | Light Machine Gun |
Unlocked | At start |
Fire Mode(s) | Automatic |
Magazine Size | 100 rounds |
Ammunition attachments | 150 rounds 200 rounds |
Cooling Compressor Barrel | Unlimited but can overheat |
Starting Ammunition | Multiplayer: 100+400 Battle Royale & Undead Siege: 100+0 |
Maximum Ammunition | Multiplayer: 100+800 Battle Royale: 100+400Undead Siege: 100+999 |
Damage | 31-24-19 Zombies: 44 |
Damage Multipliers | Head: 1.25x The rest: 1x |
Rate of Fire | 659 RPM/91 ms |
Reload Time | Empty Reload: 6s
Tactical Reload: 5.5s |
Range | 25-55 (m) (explanation) |
Recoil | Moderately Low |
Penetration | High |
Ammo Type | Heavy Ammo (Battle Royale) |
Cost | Undead Siege: 2500 (Vending Machine)
Classic Zombies: 950 Points (Mystery Box) |
Frequently Asked Questions
1. Which is the best gun in COD Mobile?
The best gun in COD Mobile depends on the use case. If you want a sniper, DL Q33 is the best. We have listed out the best guns in every segment in this article.
2. How to get better guns in COD Mobile?
Complete the challenges for the guns and level up; that’s how to get better guns. If you don’t want to grind, you can also get Battle Pass.
3. What is the fastest-killing gun in COD Mobile?
HS0405 is one of the fastest killing guns in COD Mobile in short range.
4. What is the best gun in COD Mobile without
recoil?
M4, LK24 and BK57 are some guns with the lowest recoil.
5. What are the easiest guns on COD Mobile?
Oden, RAM-7 and STG 44 are among some of the easiest guns in COD Mobile.
The post Best Guns in COD Mobile in 2023: Top ARs, SMGs, Snipers, Shotguns and More appeared first on MySmartPrice.
from MySmartPrice https://ift.tt/YI4Dby0
No comments:
Post a Comment